Demo Mode — All companies, stock data, and financials are fictional and randomly generated. Not real market data.

Closed
All Share Index (ASI) 102.05 -0.03%
Top 20 Index 1,305.92 -0.33%
Top 25 Index 2,360.42 -1.36%
Blue Chip 15 Index 173.56 -1.14%
Growth 25 Index 174.55 -1.48%
Vol: 21,192,780
T/O: KES 505.5M
EOD

Stock Screener

Filter and discover stocks by sector, price, and performance

Unlock Custom Filters

Upgrade to Plus to filter by sector, price range, P/E ratio, dividend yield, and more.

Upgrade to Plus
59 stocks found
EOD Data
Stock Price Change % ▼ Volume Market Cap
RIFT Rift Valley Reinsuranc... KES 3.76 +2.99% 21,000 KES 2.6B
ADNX Adnex Marketing Group KES 5.22 +2.70% 37,886 KES 2.0B
VOLT Volterra Power Corp KES 4.03 +2.48% 1,382,882 KES 26.5B
BCSN Beacon Standard News KES 13.13 +2.42% 4,903 KES 1.1B
MART MartFresh Supermarkets KES 0.30 +2.40% 5,308 KES 80M
FRGC Forge Construction Hol... KES 5.77 +2.25% 49,527 KES 2.9B
FRST Forest Products Group KES 0.79 +2.06% 70,110 KES 292M
SVRN Sovereign Capital Grou... KES 26.33 +1.88% 996,451 KES 84.6B
TRNX TransAfrica Corp KES 4.01 +1.75% 9,375 KES 940M
PRPT ProPrime I-REIT KES 4.63 +1.71% 50,491 KES 835M
SPRK Sparkline Battery Co KES 1.00 +1.70% 23,100 KES 210M
RDMK Roadmark Auto Services KES 3.96 +1.53% 108,553 KES 1.1B
SKYL Skyline Airways KES 7.65 +1.51% 1,896,361 KES 37.2B
GRDE GridEast Power & Light KES 1.14 +1.42% 312,234 KES 2.2B
ATLB Atlas Banking Corp KES 88.00 +1.38% 142,315 KES 34.8B
PULS Pulse Entertainment Gr... KES 4.66 +1.31% 23,384 KES 295M
VLLY Valley Leaf Tea Kenya KES 60.47 +1.08% 4,521 KES 594M
CLRX ColourMax Paints Kenya KES 34.30 +1.05% 1,620 KES 926M
ATVN AutoVenture Group KES 58.88 +0.60% 9,624 KES 2.4B
LKSD Lakeside Regional Bank KES 24.94 +0.59% 117,599 KES 20.9B
HRBN Harbour Bank Group KES 18.58 +0.46% 31,680 KES 9.8B
CNSL Continental Savings Lt... KES 193.09 +0.38% 96,178 KES 66.3B
SMTC Summit Capital Ltd KES 2.03 +0.30% 13,600 KES 81M
PNLB Pinnacle Banking Corp KES 45.74 +0.22% 164,916 KES 75.4B
NVNT Navent Business Soluti... KES 1.94 -0.09% 14,760 KES 70M
HRZN Horizon Property Group KES 0.56 -0.09% 190,470 KES 227M
GLDN Golden Leaf Industries KES 409.90 -0.15% 8,000 KES 41.0B
HGHT Highland Tea Company KES 141.87 -0.16% 1,562 KES 1.1B
MDAH Media House Group KES 12.91 -0.23% 73,531 KES 2.4B
SHLD Shield Assurance Holdi... KES 12.38 -0.43% 915,142 KES 31.5B
BLDR Buildrite Cement Co KES 26.61 -0.43% 21,777 KES 9.7B
PTRL Petrolux Marketing Ken... KES 24.99 -0.44% 14,231 KES 912M
SVNA Savanna Farms Ltd KES 1.22 -0.53% 12,219 KES 39M
VRTX Vertex Chemical Works KES 16.51 -0.55% 127,425 KES 4.2B
RDCK Redrock Cement Co KES 15.51 -0.62% 12,599 KES 1.4B
HGRN Highgreen Estates KES 384.19 -0.68% 7,251 KES 7.5B
LDGE Safari Lodge Holdings KES 5.18 -0.71% 5,465 KES 944M
MSTL Misty Hills Tea Ltd KES 276.10 -0.79% 378 KES 497M
SWFT Swift Courier Kenya KES 3.96 -0.97% 8,410 KES 151M
CRBN CrossBridge Bank KES 11.70 -1.07% 1,877,728 KES 68.7B
URBN Urban Retail Africa KES 0.74 -1.10% 32,824 KES 135M
APEX Apex Capital Holdings KES 22.25 -1.27% 266,176 KES 14.8B
UBNK Unity Bank Holdings KES 34.38 -1.48% 754,734 KES 129.7B
WTTD Wattfield Energy Ltd KES 8.08 -1.50% 211,104 KES 13.1B
FNXR Fenix Re Holdings KES 222.37 -1.54% 3,600 KES 16.0B
HLND Highland Finance Group KES 6.51 -1.63% 112,773 KES 2.3B
PLRS Polaris Insurance Keny... KES 6.96 -1.69% 98,600 KES 2.4B
BKWM Bookworm Publishers KES 5.92 -1.76% 158,952 KES 2.5B
UNIC Unison Insurance Group KES 1.71 -1.99% 864,996 KES 4.5B
FRDN Freedom Life Holdings KES 4.91 -2.04% 239,880 KES 2.4B
RVSD Riverside Beverages KES 108.79 -2.07% 47,446 KES 86.0B
ARGL Argyle Gas Ltd KES 53.98 -2.23% 5,547 KES 1.1B
NTRN Neutron Agri Processin... KES 2.68 -2.26% 2,861 KES 33M
PRMA Premier Africa Bank KES 7.26 -2.28% 271,576 KES 39.4B
CONN ConnectAfrica Telecom KES 34.97 -2.32% 9,215,048 KES 1,401.1B
MLRS Millers Grain Corp KES 33.75 -2.33% 2,250 KES 2.5B
PLNR Planters Holdings KES 25.36 -2.60% 13,683 KES 5.8B
GLDM Goldmark Trust Bank KES 28.27 -2.83% 19,600 KES 7.9B
SILK Silk Thread Textiles KES 2.46 -3.00% 6,564 KES 124M