Performance Rankings
Stocks ranked by performance — 18 Feb 2026 EOD Data
| # | Ticker | Company | Sector | Price (KES) | Volume | Avg Vol | Vol/Avg |
|---|---|---|---|---|---|---|---|
| 1 | CONN | ConnectAfrica Telecom | Telecommunication & Technology | 34.97 | 9,215,048 | 9,342,529 | 1.0x |
| 2 | SKYL | Skyline Airways | Commercial & Services | 7.65 | 1,896,361 | 846,511 | 2.2x |
| 3 | CRBN | CrossBridge Bank | Banking | 11.70 | 1,877,728 | 1,469,642 | 1.3x |
| 4 | VOLT | Volterra Power Corp | Energy & Petroleum | 4.03 | 1,382,882 | 1,709,147 | 0.8x |
| 5 | SVRN | Sovereign Capital Group | Banking | 26.33 | 996,451 | 780,212 | 1.3x |
| 6 | SHLD | Shield Assurance Holdings | Insurance | 12.38 | 915,142 | 575,430 | 1.6x |
| 7 | UNIC | Unison Insurance Group | Insurance | 1.71 | 864,996 | 693,427 | 1.3x |
| 8 | UBNK | Unity Bank Holdings | Banking | 34.38 | 754,734 | 883,382 | 0.9x |
| 9 | GRDE | GridEast Power & Light | Energy & Petroleum | 1.14 | 312,234 | 489,640 | 0.6x |
| 10 | PRMA | Premier Africa Bank | Banking | 7.26 | 271,576 | 1,483,796 | 0.2x |
| 11 | APEX | Apex Capital Holdings | Investment | 22.25 | 266,176 | 163,033 | 1.6x |
| 12 | FRDN | Freedom Life Holdings | Insurance | 4.91 | 239,880 | 119,722 | 2.0x |
| 13 | WTTD | Wattfield Energy Ltd | Energy & Petroleum | 8.08 | 211,104 | 422,946 | 0.5x |
| 14 | HRZN | Horizon Property Group | Investment | 0.56 | 190,470 | 109,419 | 1.7x |
| 15 | PNLB | Pinnacle Banking Corp | Banking | 45.74 | 164,916 | 466,262 | 0.4x |
| 16 | BKWM | Bookworm Publishers | Commercial & Services | 5.92 | 158,952 | 120,093 | 1.3x |
| 17 | ATLB | Atlas Banking Corp | Banking | 88.00 | 142,315 | 105,658 | 1.4x |
| 18 | VRTX | Vertex Chemical Works | Manufacturing & Allied | 16.51 | 127,425 | 62,438 | 2.0x |
| 19 | LKSD | Lakeside Regional Bank | Banking | 24.94 | 117,599 | 256,200 | 0.5x |
| 20 | HLND | Highland Finance Group | Banking | 6.51 | 112,773 | 83,939 | 1.3x |
| 21 | RDMK | Roadmark Auto Services | Commercial & Services | 3.96 | 108,553 | 73,507 | 1.5x |
| 22 | PLRS | Polaris Insurance Kenya | Insurance | 6.96 | 98,600 | 74,027 | 1.3x |
| 23 | CNSL | Continental Savings Ltd | Banking | 193.09 | 96,178 | 90,089 | 1.1x |
| 24 | MDAH | Media House Group | Commercial & Services | 12.91 | 73,531 | 45,421 | 1.6x |
| 25 | FRST | Forest Products Group | Manufacturing & Allied | 0.79 | 70,110 | 92,585 | 0.8x |
| 26 | PRPT | ProPrime I-REIT | REITs | 4.63 | 50,491 | 49,999 | 1.0x |
| 27 | FRGC | Forge Construction Holdings | Construction & Allied | 5.77 | 49,527 | 111,887 | 0.4x |
| 28 | RVSD | Riverside Beverages | Manufacturing & Allied | 108.79 | 47,446 | 219,619 | 0.2x |
| 29 | ADNX | Adnex Marketing Group | Commercial & Services | 5.22 | 37,886 | 104,704 | 0.4x |
| 30 | URBN | Urban Retail Africa | Commercial & Services | 0.74 | 32,824 | 44,844 | 0.7x |
| 31 | HRBN | Harbour Bank Group | Banking | 18.58 | 31,680 | 130,080 | 0.2x |
| 32 | PULS | Pulse Entertainment Group | Commercial & Services | 4.66 | 23,384 | 14,680 | 1.6x |
| 33 | SPRK | Sparkline Battery Co | Manufacturing & Allied | 1.00 | 23,100 | 59,945 | 0.4x |
| 34 | BLDR | Buildrite Cement Co | Manufacturing & Allied | 26.61 | 21,777 | 82,820 | 0.3x |
| 35 | RIFT | Rift Valley Reinsurance | Insurance | 3.76 | 21,000 | 161,954 | 0.1x |
| 36 | GLDM | Goldmark Trust Bank | Banking | 28.27 | 19,600 | 73,182 | 0.3x |
| 37 | NVNT | Navent Business Solutions | Commercial & Services | 1.94 | 14,760 | 8,444 | 1.8x |
| 38 | PTRL | Petrolux Marketing Kenya | Energy & Petroleum | 24.99 | 14,231 | 9,985 | 1.4x |
| 39 | PLNR | Planters Holdings | Agricultural | 25.36 | 13,683 | 51,727 | 0.3x |
| 40 | SMTC | Summit Capital Ltd | Investment | 2.03 | 13,600 | 12,927 | 1.1x |
| 41 | RDCK | Redrock Cement Co | Construction & Allied | 15.51 | 12,599 | 27,655 | 0.5x |
| 42 | SVNA | Savanna Farms Ltd | Agricultural | 1.22 | 12,219 | 8,273 | 1.5x |
| 43 | ATVN | AutoVenture Group | Automobiles & Accessories | 58.88 | 9,624 | 10,791 | 0.9x |
| 44 | TRNX | TransAfrica Corp | Investment | 4.01 | 9,375 | 62,535 | 0.2x |
| 45 | SWFT | Swift Courier Kenya | Commercial & Services | 3.96 | 8,410 | 11,121 | 0.8x |
| 46 | GLDN | Golden Leaf Industries | Manufacturing & Allied | 409.90 | 8,000 | 27,818 | 0.3x |
| 47 | HGRN | Highgreen Estates | Agricultural | 384.19 | 7,251 | 4,311 | 1.7x |
| 48 | SILK | Silk Thread Textiles | Manufacturing & Allied | 2.46 | 6,564 | 12,120 | 0.5x |
| 49 | ARGL | Argyle Gas Ltd | Manufacturing & Allied | 53.98 | 5,547 | 4,764 | 1.2x |
| 50 | LDGE | Safari Lodge Holdings | Commercial & Services | 5.18 | 5,465 | 44,632 | 0.1x |
| 51 | MART | MartFresh Supermarkets | Commercial & Services | 0.30 | 5,308 | 65,512 | 0.1x |
| 52 | BCSN | Beacon Standard News | Commercial & Services | 13.13 | 4,903 | 16,755 | 0.3x |
| 53 | VLLY | Valley Leaf Tea Kenya | Agricultural | 60.47 | 4,521 | 2,756 | 1.6x |
| 54 | FNXR | Fenix Re Holdings | Insurance | 222.37 | 3,600 | 18,065 | 0.2x |
| 55 | NTRN | Neutron Agri Processing | Manufacturing & Allied | 2.68 | 2,861 | 2,957 | 1.0x |
| 56 | MLRS | Millers Grain Corp | Manufacturing & Allied | 33.75 | 2,250 | 20,011 | 0.1x |
| 57 | CLRX | ColourMax Paints Kenya | Construction & Allied | 34.30 | 1,620 | 7,204 | 0.2x |
| 58 | HGHT | Highland Tea Company | Agricultural | 141.87 | 1,562 | 1,864 | 0.8x |
| 59 | MSTL | Misty Hills Tea Ltd | Agricultural | 276.10 | 378 | 515 | 0.7x |
1
Gold
2
Silver
3
Bronze
59 stocks ranked