Performance Rankings
Stocks ranked by performance — 18 Feb 2026 EOD Data
| # | Ticker | Company | Sector | Price (KES) | P/E Ratio |
|---|---|---|---|---|---|
| 1 | NTRN | Neutron Agri Processing | Manufacturing & Allied | 2.68 | 4.0x |
| 2 | MART | MartFresh Supermarkets | Commercial & Services | 0.30 | 4.0x |
| 3 | FRDN | Freedom Life Holdings | Insurance | 4.91 | 5.0x |
| 4 | BLDR | Buildrite Cement Co | Manufacturing & Allied | 26.61 | 5.0x |
| 5 | SPRK | Sparkline Battery Co | Manufacturing & Allied | 1.00 | 5.0x |
| 6 | PLNR | Planters Holdings | Agricultural | 25.36 | 5.0x |
| 7 | MSTL | Misty Hills Tea Ltd | Agricultural | 276.10 | 5.0x |
| 8 | RDCK | Redrock Cement Co | Construction & Allied | 15.51 | 5.0x |
| 9 | HRZN | Horizon Property Group | Investment | 0.56 | 5.0x |
| 10 | GLDM | Goldmark Trust Bank | Banking | 28.27 | 6.0x |
| 11 | APEX | Apex Capital Holdings | Investment | 22.25 | 6.0x |
| 12 | HRBN | Harbour Bank Group | Banking | 18.58 | 7.0x |
| 13 | HLND | Highland Finance Group | Banking | 6.51 | 7.0x |
| 14 | HGHT | Highland Tea Company | Agricultural | 141.87 | 7.0x |
| 15 | VOLT | Volterra Power Corp | Energy & Petroleum | 4.03 | 7.0x |
| 16 | FRGC | Forge Construction Holdings | Construction & Allied | 5.77 | 7.0x |
| 17 | TRNX | TransAfrica Corp | Investment | 4.01 | 7.0x |
| 18 | SHLD | Shield Assurance Holdings | Insurance | 12.38 | 8.0x |
| 19 | UNIC | Unison Insurance Group | Insurance | 1.71 | 8.0x |
| 20 | CONN | ConnectAfrica Telecom | Telecommunication & Technology | 34.97 | 9.0x |
| 21 | PNLB | Pinnacle Banking Corp | Banking | 45.74 | 10.0x |
| 22 | CNSL | Continental Savings Ltd | Banking | 193.09 | 10.0x |
| 23 | RVSD | Riverside Beverages | Manufacturing & Allied | 108.79 | 10.0x |
| 24 | SVNA | Savanna Farms Ltd | Agricultural | 1.22 | 10.0x |
| 25 | URBN | Urban Retail Africa | Commercial & Services | 0.74 | 10.0x |
| 26 | NVNT | Navent Business Solutions | Commercial & Services | 1.94 | 10.0x |
| 27 | SKYL | Skyline Airways | Commercial & Services | 7.65 | 10.0x |
| 28 | WTTD | Wattfield Energy Ltd | Energy & Petroleum | 8.08 | 10.0x |
| 29 | CLRX | ColourMax Paints Kenya | Construction & Allied | 34.30 | 10.0x |
| 30 | PRMA | Premier Africa Bank | Banking | 7.26 | 11.0x |
| 31 | BCSN | Beacon Standard News | Commercial & Services | 13.13 | 11.0x |
| 32 | ADNX | Adnex Marketing Group | Commercial & Services | 5.22 | 11.0x |
| 33 | PTRL | Petrolux Marketing Kenya | Energy & Petroleum | 24.99 | 11.0x |
| 34 | SMTC | Summit Capital Ltd | Investment | 2.03 | 11.0x |
| 35 | ATLB | Atlas Banking Corp | Banking | 88.00 | 12.0x |
| 36 | LKSD | Lakeside Regional Bank | Banking | 24.94 | 13.0x |
| 37 | PLRS | Polaris Insurance Kenya | Insurance | 6.96 | 13.0x |
| 38 | MLRS | Millers Grain Corp | Manufacturing & Allied | 33.75 | 13.0x |
| 39 | ARGL | Argyle Gas Ltd | Manufacturing & Allied | 53.98 | 13.0x |
| 40 | VLLY | Valley Leaf Tea Kenya | Agricultural | 60.47 | 13.0x |
| 41 | UBNK | Unity Bank Holdings | Banking | 34.38 | 14.0x |
| 42 | BKWM | Bookworm Publishers | Commercial & Services | 5.92 | 14.0x |
| 43 | ATVN | AutoVenture Group | Automobiles & Accessories | 58.88 | 14.0x |
| 44 | CRBN | CrossBridge Bank | Banking | 11.70 | 15.0x |
| 45 | GLDN | Golden Leaf Industries | Manufacturing & Allied | 409.90 | 15.0x |
| 46 | FRST | Forest Products Group | Manufacturing & Allied | 0.79 | 15.0x |
| 47 | SILK | Silk Thread Textiles | Manufacturing & Allied | 2.46 | 15.0x |
| 48 | HGRN | Highgreen Estates | Agricultural | 384.19 | 15.0x |
| 49 | SWFT | Swift Courier Kenya | Commercial & Services | 3.96 | 15.0x |
| 50 | GRDE | GridEast Power & Light | Energy & Petroleum | 1.14 | 15.0x |
| 51 | RIFT | Rift Valley Reinsurance | Insurance | 3.76 | 16.0x |
| 52 | PULS | Pulse Entertainment Group | Commercial & Services | 4.66 | 16.0x |
| 53 | FNXR | Fenix Re Holdings | Insurance | 222.37 | 17.0x |
| 54 | VRTX | Vertex Chemical Works | Manufacturing & Allied | 16.51 | 17.0x |
| 55 | MDAH | Media House Group | Commercial & Services | 12.91 | 17.0x |
| 56 | RDMK | Roadmark Auto Services | Commercial & Services | 3.96 | 17.0x |
| 57 | PRPT | ProPrime I-REIT | REITs | 4.63 | 17.0x |
| 58 | SVRN | Sovereign Capital Group | Banking | 26.33 | 18.0x |
| 59 | LDGE | Safari Lodge Holdings | Commercial & Services | 5.18 | 18.0x |
1
Gold
2
Silver
3
Bronze
59 stocks ranked