Performance Rankings
Stocks ranked by performance — 18 Feb 2026 EOD Data
| # | Ticker | Company | Sector | Price (KES) | Return % |
|---|---|---|---|---|---|
| 1 | RIFT | Rift Valley Reinsurance | Insurance | 3.76 | +2.99% |
| 2 | ADNX | Adnex Marketing Group | Commercial & Services | 5.22 | +2.70% |
| 3 | VOLT | Volterra Power Corp | Energy & Petroleum | 4.03 | +2.48% |
| 4 | BCSN | Beacon Standard News | Commercial & Services | 13.13 | +2.42% |
| 5 | MART | MartFresh Supermarkets | Commercial & Services | 0.30 | +2.40% |
| 6 | FRGC | Forge Construction Holdings | Construction & Allied | 5.77 | +2.25% |
| 7 | FRST | Forest Products Group | Manufacturing & Allied | 0.79 | +2.06% |
| 8 | SVRN | Sovereign Capital Group | Banking | 26.33 | +1.88% |
| 9 | TRNX | TransAfrica Corp | Investment | 4.01 | +1.75% |
| 10 | PRPT | ProPrime I-REIT | REITs | 4.63 | +1.71% |
| 11 | SPRK | Sparkline Battery Co | Manufacturing & Allied | 1.00 | +1.70% |
| 12 | RDMK | Roadmark Auto Services | Commercial & Services | 3.96 | +1.53% |
| 13 | SKYL | Skyline Airways | Commercial & Services | 7.65 | +1.51% |
| 14 | GRDE | GridEast Power & Light | Energy & Petroleum | 1.14 | +1.42% |
| 15 | ATLB | Atlas Banking Corp | Banking | 88.00 | +1.38% |
| 16 | PULS | Pulse Entertainment Group | Commercial & Services | 4.66 | +1.31% |
| 17 | VLLY | Valley Leaf Tea Kenya | Agricultural | 60.47 | +1.08% |
| 18 | CLRX | ColourMax Paints Kenya | Construction & Allied | 34.30 | +1.05% |
| 19 | ATVN | AutoVenture Group | Automobiles & Accessories | 58.88 | +0.60% |
| 20 | LKSD | Lakeside Regional Bank | Banking | 24.94 | +0.59% |
| 21 | HRBN | Harbour Bank Group | Banking | 18.58 | +0.46% |
| 22 | CNSL | Continental Savings Ltd | Banking | 193.09 | +0.38% |
| 23 | SMTC | Summit Capital Ltd | Investment | 2.03 | +0.30% |
| 24 | PNLB | Pinnacle Banking Corp | Banking | 45.74 | +0.22% |
| 25 | NVNT | Navent Business Solutions | Commercial & Services | 1.94 | -0.09% |
| 26 | HRZN | Horizon Property Group | Investment | 0.56 | -0.09% |
| 27 | GLDN | Golden Leaf Industries | Manufacturing & Allied | 409.90 | -0.15% |
| 28 | HGHT | Highland Tea Company | Agricultural | 141.87 | -0.16% |
| 29 | MDAH | Media House Group | Commercial & Services | 12.91 | -0.23% |
| 30 | SHLD | Shield Assurance Holdings | Insurance | 12.38 | -0.43% |
| 31 | BLDR | Buildrite Cement Co | Manufacturing & Allied | 26.61 | -0.43% |
| 32 | PTRL | Petrolux Marketing Kenya | Energy & Petroleum | 24.99 | -0.44% |
| 33 | SVNA | Savanna Farms Ltd | Agricultural | 1.22 | -0.53% |
| 34 | VRTX | Vertex Chemical Works | Manufacturing & Allied | 16.51 | -0.55% |
| 35 | RDCK | Redrock Cement Co | Construction & Allied | 15.51 | -0.62% |
| 36 | HGRN | Highgreen Estates | Agricultural | 384.19 | -0.68% |
| 37 | LDGE | Safari Lodge Holdings | Commercial & Services | 5.18 | -0.71% |
| 38 | MSTL | Misty Hills Tea Ltd | Agricultural | 276.10 | -0.79% |
| 39 | SWFT | Swift Courier Kenya | Commercial & Services | 3.96 | -0.97% |
| 40 | CRBN | CrossBridge Bank | Banking | 11.70 | -1.07% |
| 41 | URBN | Urban Retail Africa | Commercial & Services | 0.74 | -1.10% |
| 42 | APEX | Apex Capital Holdings | Investment | 22.25 | -1.27% |
| 43 | UBNK | Unity Bank Holdings | Banking | 34.38 | -1.48% |
| 44 | WTTD | Wattfield Energy Ltd | Energy & Petroleum | 8.08 | -1.50% |
| 45 | FNXR | Fenix Re Holdings | Insurance | 222.37 | -1.54% |
| 46 | HLND | Highland Finance Group | Banking | 6.51 | -1.63% |
| 47 | PLRS | Polaris Insurance Kenya | Insurance | 6.96 | -1.69% |
| 48 | BKWM | Bookworm Publishers | Commercial & Services | 5.92 | -1.76% |
| 49 | UNIC | Unison Insurance Group | Insurance | 1.71 | -1.99% |
| 50 | FRDN | Freedom Life Holdings | Insurance | 4.91 | -2.04% |
| 51 | RVSD | Riverside Beverages | Manufacturing & Allied | 108.79 | -2.07% |
| 52 | ARGL | Argyle Gas Ltd | Manufacturing & Allied | 53.98 | -2.23% |
| 53 | NTRN | Neutron Agri Processing | Manufacturing & Allied | 2.68 | -2.26% |
| 54 | PRMA | Premier Africa Bank | Banking | 7.26 | -2.28% |
| 55 | CONN | ConnectAfrica Telecom | Telecommunication & Technology | 34.97 | -2.32% |
| 56 | MLRS | Millers Grain Corp | Manufacturing & Allied | 33.75 | -2.33% |
| 57 | PLNR | Planters Holdings | Agricultural | 25.36 | -2.60% |
| 58 | GLDM | Goldmark Trust Bank | Banking | 28.27 | -2.83% |
| 59 | SILK | Silk Thread Textiles | Manufacturing & Allied | 2.46 | -3.00% |
1
Gold
2
Silver
3
Bronze
59 stocks ranked