Performance Rankings
Stocks ranked by performance — 18 Feb 2026 EOD Data
| # | Ticker | Company | Sector | Price (KES) | Div Yield % |
|---|---|---|---|---|---|
| 1 | URBN | Urban Retail Africa | Commercial & Services | 0.74 | +2,768.92% |
| 2 | SILK | Silk Thread Textiles | Manufacturing & Allied | 2.46 | +2,187.80% |
| 3 | SVNA | Savanna Farms Ltd | Agricultural | 1.22 | +1,661.48% |
| 4 | NTRN | Neutron Agri Processing | Manufacturing & Allied | 2.68 | +1,156.34% |
| 5 | FRST | Forest Products Group | Manufacturing & Allied | 0.79 | +915.19% |
| 6 | SMTC | Summit Capital Ltd | Investment | 2.03 | +900.99% |
| 7 | SWFT | Swift Courier Kenya | Commercial & Services | 3.96 | +708.33% |
| 8 | SPRK | Sparkline Battery Co | Manufacturing & Allied | 1.00 | +627.00% |
| 9 | NVNT | Navent Business Solutions | Commercial & Services | 1.94 | +394.33% |
| 10 | HRZN | Horizon Property Group | Investment | 0.56 | +342.86% |
| 11 | GRDE | GridEast Power & Light | Energy & Petroleum | 1.14 | +202.63% |
| 12 | PTRL | Petrolux Marketing Kenya | Energy & Petroleum | 24.99 | +159.70% |
| 13 | CLRX | ColourMax Paints Kenya | Construction & Allied | 34.30 | +151.49% |
| 14 | MLRS | Millers Grain Corp | Manufacturing & Allied | 33.75 | +149.45% |
| 15 | RDCK | Redrock Cement Co | Construction & Allied | 15.51 | +132.43% |
| 16 | ARGL | Argyle Gas Ltd | Manufacturing & Allied | 53.98 | +111.06% |
| 17 | VLLY | Valley Leaf Tea Kenya | Agricultural | 60.47 | +102.55% |
| 18 | ADNX | Adnex Marketing Group | Commercial & Services | 5.22 | +84.67% |
| 19 | VRTX | Vertex Chemical Works | Manufacturing & Allied | 16.51 | +81.47% |
| 20 | RIFT | Rift Valley Reinsurance | Insurance | 3.76 | +75.53% |
| 21 | RDMK | Roadmark Auto Services | Commercial & Services | 3.96 | +73.99% |
| 22 | ATVN | AutoVenture Group | Automobiles & Accessories | 58.88 | +71.72% |
| 23 | HRBN | Harbour Bank Group | Banking | 18.58 | +62.43% |
| 24 | MART | MartFresh Supermarkets | Commercial & Services | 0.30 | +60.00% |
| 25 | LDGE | Safari Lodge Holdings | Commercial & Services | 5.18 | +42.28% |
| 26 | PLNR | Planters Holdings | Agricultural | 25.36 | +40.06% |
| 27 | BCSN | Beacon Standard News | Commercial & Services | 13.13 | +39.45% |
| 28 | MDAH | Media House Group | Commercial & Services | 12.91 | +31.06% |
| 29 | MSTL | Misty Hills Tea Ltd | Agricultural | 276.10 | +30.88% |
| 30 | BLDR | Buildrite Cement Co | Manufacturing & Allied | 26.61 | +30.55% |
| 31 | FRDN | Freedom Life Holdings | Insurance | 4.91 | +29.94% |
| 32 | HLND | Highland Finance Group | Banking | 6.51 | +26.57% |
| 33 | HGRN | Highgreen Estates | Agricultural | 384.19 | +23.72% |
| 34 | PULS | Pulse Entertainment Group | Commercial & Services | 4.66 | +21.89% |
| 35 | GLDM | Goldmark Trust Bank | Banking | 28.27 | +20.62% |
| 36 | BKWM | Bookworm Publishers | Commercial & Services | 5.92 | +19.59% |
| 37 | TRNX | TransAfrica Corp | Investment | 4.01 | +19.45% |
| 38 | WTTD | Wattfield Energy Ltd | Energy & Petroleum | 8.08 | +17.08% |
| 39 | PRPT | ProPrime I-REIT | REITs | 4.63 | +16.20% |
| 40 | FRGC | Forge Construction Holdings | Construction & Allied | 5.77 | +15.42% |
| 41 | PNLB | Pinnacle Banking Corp | Banking | 45.74 | +11.11% |
| 42 | ATLB | Atlas Banking Corp | Banking | 88.00 | +9.43% |
| 43 | HGHT | Highland Tea Company | Agricultural | 141.87 | +8.03% |
| 44 | FNXR | Fenix Re Holdings | Insurance | 222.37 | +7.90% |
| 45 | PLRS | Polaris Insurance Kenya | Insurance | 6.96 | +7.76% |
| 46 | UNIC | Unison Insurance Group | Insurance | 1.71 | +7.02% |
| 47 | VOLT | Volterra Power Corp | Energy & Petroleum | 4.03 | +3.97% |
| 48 | SKYL | Skyline Airways | Commercial & Services | 7.65 | +3.01% |
| 49 | CNSL | Continental Savings Ltd | Banking | 193.09 | +2.55% |
| 50 | PRMA | Premier Africa Bank | Banking | 7.26 | +2.48% |
| 51 | GLDN | Golden Leaf Industries | Manufacturing & Allied | 409.90 | +2.29% |
| 52 | RVSD | Riverside Beverages | Manufacturing & Allied | 108.79 | +2.11% |
| 53 | CONN | ConnectAfrica Telecom | Telecommunication & Technology | 34.97 | +1.66% |
| 54 | CRBN | CrossBridge Bank | Banking | 11.70 | +1.62% |
| 55 | UBNK | Unity Bank Holdings | Banking | 34.38 | +1.60% |
| 56 | LKSD | Lakeside Regional Bank | Banking | 24.94 | +1.28% |
| 57 | SHLD | Shield Assurance Holdings | Insurance | 12.38 | +1.21% |
| 58 | APEX | Apex Capital Holdings | Investment | 22.25 | +1.17% |
| 59 | SVRN | Sovereign Capital Group | Banking | 26.33 | +0.30% |
1
Gold
2
Silver
3
Bronze
59 stocks ranked